Non Formal Eduction Balochistan

Reports

Organization wise Centers, Teachers and Enrolment

Organization Centers Teachers Learners
Boys Girls Total
ALIGHT / PAGE 20 20 372 590 962
Baluchistan Rural Support Program 256 256 0 6418 6418
Basic Education Community Schools 515 515 6615 8128 14743
Directorate of Literacy & Non Formal Education Baluchistan 692 692 6023 8073 14096
International Rescue Committee(BEF/TKF)TEACH 1337 1337 0 19180 19180
International Rescue Committee(TKF)(ERMP) 10 20 322 269 591
Mercy Corps 16 33 230 409 639
National Commission for Human Development 25 25 1185 68 1253
National Commission for Human Development (NCHD) 425 425 597 8768 9365
National Rural Support Programme 80 80 0 2273 2273
Teach a Kid, Make an individual's Life 5 10 124 57 181
UNICEF(Education Support Program) 211 266 4701 2820 7521

2017 © All Rights Reserved. EMIS is Techincally supported by Innovative Development Organization (IDO)